Packet Loss summary from home

Measured from home.daviel.org
at Fri Dec 5 10:10:01 PST 2025 Updated every 10 minutes
(please wait for table)
Address% Packet LossDelay (ms) Hops (255-ttl)
(about node)recent2 hoursLast 24 hrs min.avg.Last 24 hrsmax. recentLast 24 hrs
127.0.0.1 0 0 0.063 0.07 0.085 0
dns.google 0 0 13.996 19.25 20.860 0
vancouver-webpages.com 0 0 69.001 72.90 75.120 9
www.triumf.ca 0 0 17.956 22.45 28.911 6
orinoco11.local 100 100 0 0 0 6
deco1.local 0 0 0.439 0.48 0.588 0
deco2.local 0 0 0.457 0.50 0.635 0
100.64.0.1 0 0 16.453 17.69 21.123 0
64.59.144.18 0 0 20.508 21.29 25.027 7
tekmar.local 0 0 0.178 0.34 1.736 0

Links for each node give DNS lookup, etc. Links on packet loss numbers, delay and hops give a graph for the past 24 hours. The graphs are generated dynamically, so may take several seconds to appear.

no-graph version

Node Map (July 97)
See also home/net/ping.f, mkplot.sf.sh